Scorpion Navy Issue
This ship's design represents a radical turnaround in Caldari philosophy, particularly when compared to that of its regular Scorpion-class counterpart. Abandoning the concept of an electronic warfare platform, this vessel's creators instead set their sights on direct combat, with superior shielding and offensive capabilities giving this monster the undeniable upper hand in a vast range of tactical situations.Caldari Battleship Skill Bonus: 5% bonus to Cruise and Torpedo Launcher Rate Of Fire and 5% shield resistance per level |
Armor
| Armor Hitpoints | 8203 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 45 % |
Shield
| Shield Capacity | 9961.5 HP | |
| Shield recharge time | 3390000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 550 m3 | |
| Mass | 103,600,000 kg | |
| Volume | 468000 m3 | |
| Baseprice | 71,250,000 ISK |
Fitting
| High Slots | 7 | |
| Med Slots | 8 | |
| Low Slots | 4 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 75 Mbit/sec | |
| Launcher hardpoints | 6 hardpoints | |
| Turret hardpoints | 4 hardpoints | |
| powergrid Output | 10350 MW | |
| CPU Output | 787 tf |
Combat
| Maximum Targeting Range | 90000 m | |
| Scan Resolution | 75 mm | |
| Max Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 30 points | |
| Signature Radius | 430 m |
This ship's design represents a radical turnaround in Caldari philosophy, particularly when compared to that of its regular Scorpion-class counterpart. Abandoning the concept of an electronic warfare platform, this vessel's creators instead set their sights on direct combat, with superior shielding and offensive capabilities giving this monster the undeniable upper hand in a vast range of tactical situations.